Sign up to stay up to date on the Anna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2516 Plantation Drive 4 2 1,948 $309,900 $159.09
3301 Running Springs Drive 4 2 2,011 $363,999 $181
3305 Running Springs Drive 4 3 2,348 $396,999 $169.08
3217 Running Springs Drive 4 2 1,838 $363,999 $198.04
1101 Kingston Court 4 3 2,482 $425,000 $171.23
306 Olivia Lane 3 2 1,222 $299,900 $245.42
133 Waterhouse Lake Drive 3 3 1,605 $344,990 $214.95
920 Greenleaf Court 4 4 3,285 $613,763 $186.84
2907 Wagoner Ranch Road 4 3 2,616 $424,990 $162.46
9637 E Fork Circle N/A N/A N/A $450,000 Unknown
10 Lot Hidden Hills Drive N/A N/A N/A $174,900 Unknown
9 Lot Hidden Hills Drive N/A N/A N/A $209,900 Unknown
8 Lot Hidden Hills Drive N/A N/A N/A $209,900 Unknown
7 Lot Hidden Hills Drive N/A N/A N/A $224,900 Unknown
6 Lot Hidden Hills Drive N/A N/A N/A $209,900 Unknown
5 Lot Hidden Hills Drive N/A N/A N/A $199,900 Unknown
1325 Nathan Lane Lane 4 3 2,600 $497,150 $191.21
4 Lot Hidden Hills Drive N/A N/A N/A $184,900 Unknown
3 Lot Hidden Hills Drive N/A N/A N/A $184,900 Unknown
2 Lot Hidden Hills Drive N/A N/A N/A $199,900 Unknown
1 Lot Hidden Hills Drive N/A N/A N/A $174,900 Unknown
901 Portina Drive 3 3 1,777 $439,000 $247.05
924 Amenduni Lane 3 3 1,777 $419,000 $235.79
1308 Castiglione Lane 4 2 2,182 $479,000 $219.52
500 Elm Grove 3 2 1,416 $325,000 $229.52
3212 Hidden Valley Drive 6 6 3,945 $840,000 $212.93
2902 Wagoner Ranch Road 4 3 2,340 $404,990 $173.07
7547 Sterling Drive 2 2 1,036 $535,000 $516.41
1108 Fulbourne Drive 3 2 1,860 $359,900 $193.49
404 Maverick Street 4 2 2,142 $399,000 $186.27
121 Aberdeen Drive 3 2 2,257 $427,000 $189.19
805 N Powell Parkway 3 1 1,356 $435,500 $321.17
1404 Diamond Peak Trail 4 2 1,980 $418,000 $211.11
1725 Willow Way 3 3 2,229 $345,000 $154.78
1404 Nathan Lane 5 4 3,684 $565,370 $153.47
641 Markham Drive 3 2 1,678 $360,000 $214.54
1125 Doc Holliday Drive 5 3 3,443 $425,000 $123.44
1412 Diamond Peak Trail 4 3 2,705 $450,000 $166.36
1817 Nelson Street 5 4 3,071 $499,900 $162.78
2000 Stinnet Street 4 2 1,968 $384,990 $195.62
3104 Congress Lane 4 5 5,251 $1,217,900 $231.94
1408 Stone Ridge Drive 4 3 2,496 $479,900 $192.27
175 Pecan Hollow Circle 3 3 2,377 $599,000 $252
3000 Dale Road 3 2 1,619 $310,000 $191.48
8428 County Road 527 N/A N/A N/A $1,200,000 Unknown
3328 Lakeland Lane 4 4 3,573 $715,000 $200.11
3121 Elam Drive 3 2 1,761 $399,999 $227.14
717 Lone Rock Drive 3 3 1,675 $366,990 $219.10
1125 Elizabeth Street 4 2 1,628 $354,900 $218
713 Adelyn Street 3 2 1,637 $350,000 $213.81
Average: 3.8 2.9 2,390 $570,661 $205
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1804 Mesquite Lane 3 2 1,485 $317,000 $213.47
11182 County Road 505 3 3 1,920 $569,900 $296.82
13286 County Road 426 3 2 2,108 $395,000 $187.38
1313 Lazy Grove Drive 4 2 1,996 $332,999 $166.83
3224 Sterling Hill Lane 4 3 2,348 $395,999 $168.65
3032 Ashbrook Lane 3 2 1,491 $309,999 $207.91
209 Ginger Avenue 4 2 1,897 $345,000 $181.87
2405 Caroline Street 5 3 3,064 $490,000 $159.92
329 Niagara Falls Drive 4 2 1,737 $329,000 $189.41
10173 County Road 419 3 2 1,700 $750,000 $441.18
3036 Ashbrook 3 2 1,325 $279,999 $211.32
2405 Independence Drive N/A N/A N/A $249,000 Unknown
513 Creekside Drive 3 2 1,529 $364,000 $238.06
2520 Yo Ranch Road 4 3 2,181 $389,990 $178.81
513 Butch Cassidy Drive 3 2 1,659 $310,000 $186.86
2224 Rosemary Way 4 2 1,868 $365,000 $195.40
3110 President Row N/A N/A N/A $249,000 Unknown
3106 President Row N/A N/A N/A $249,000 Unknown
3323 Stratford Street 5 3 2,586 $350,000 $135.34
1801 River Crossing Drive 4 2 1,726 $319,900 $185.34
1224 Staffords Point Lane 4 3 2,059 $384,342 $186.66
2628 Rocket Bend Drive 4 3 2,059 $381,642 $185.35
1217 Castiglione Lane 3 2 2,120 $489,000 $230.66
3101 Summer Rain Lane 4 4 2,608 $489,555 $187.71
1812 Marvin Gardens Trail 3 2 2,064 $399,999 $193.80
1300 Gladespring Lane 4 3 2,348 $396,999 $169.08
804 Andrews Court 3 3 2,326 $359,900 $154.73
1313 Nathan Lane 3 2 2,165 $447,555 $206.72
2036 Atlantic Avenue 3 2 1,793 $360,000 $200.78
609 W Grove Circle 4 3 2,444 $375,000 $153.44
2113 Caroline Street 4 3 2,511 $459,000 $182.80
1212 Nathan Lane 5 5 2,726 $480,360 $176.21
509 Waterhouse Lake Drive 3 2 1,534 $360,000 $234.68
2931 Kyle Street 3 3 2,047 $299,999 $146.56
212 Birdbrook Drive 5 4 3,098 $390,000 $125.89
1125 Staffords Point Lane 4 3 2,059 $372,132 $180.73
1125 Huntington Drive 4 3 2,059 $377,441 $183.31
1116 Huntington Drive 3 2 1,831 $367,477 $200.70
1109 Staffords Point Lane 4 4 3,100 $472,925 $152.56
2019 Caroline Street 3 2 2,105 $425,000 $201.90
1520 Stonefield Drive 4 2 1,835 $355,000 $193.46
1100 Morning Dew Drive 3 2 2,323 $444,990 $191.56
709 Lone Rock Drive 3 3 1,675 $332,990 $198.80
733 Mahogany Drive 3 2 1,684 $312,499 $185.57
1779 County Road 1036 N/A N/A N/A $1,200,000 Unknown
2604 Mitchell Lane 4 2 1,420 $294,900 $207.68
317 Hardwood Trail 4 4 3,602 $679,990 $188.78
1426 Post Oak Trail 4 3 2,472 $365,000 $147.65
1504 Diamond Peak Trail 4 4 2,705 $457,000 $168.95
1209 Nathan Lane 3 2 1,642 $358,180 $218.14
Average: 3.7 2.7 2,200 $659,379 $190
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86