Sign up to stay up to date on the Anna Town Square Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
521 Haven Drive 3 3 2,300 $448,999 $195.22
1109 Nathan Lane 4 3 1,991 $397,950 $199.87
1009 David Drive 4 4 2,914 $499,835 $171.53
1108 Nathan Lane 5 4 3,040 $462,540 $152.15
1005 Elijah Drive 5 3 3,040 $495,560 $163.01
1101 Faith Lane 4 3 3,281 $530,700 $161.75
317 Tate 4 3 3,623 $570,000 $157.33
309 Tate Lane 4 3 2,499 $530,000 $212.08
217 Tate Lane 3 2 2,216 $480,000 $216.61
205 Tate Lane 4 3 2,895 $525,000 $181.35
Average: 4.0 3.1 2,779 $494,058 $181
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1113 Nathan Lane 4 3 1,899 $397,780 $209.47
Average: 4.0 3.0 1,899 $397,780 $209
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1