Sign up to stay up to date on the Aubrey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11329 Blaze Street 4 3 2,289 $419,900 $183.44
9816 Tinsley Street 4 3 2,355 $361,990 $153.71
2012 Maxwell Court 3 2 1,709 $350,000 $204.80
9900 Tinsley Boulevard 3 2 1,266 $288,990 $228.27
10061 Adams Lane 4 3 2,676 $400,000 $149.48
4113 Palomino 4 3 2,863 $599,862 $209.52
1620 Ranger Road 3 2 2,299 $535,000 $232.71
6880 Green Valley Circle 4 4 3,360 $950,000 $282.74
949 Adair Drive 3 2 1,675 $371,330 $221.69
2504 Wheeler Avenue 4 2 2,085 $410,167 $196.72
1417 Downing Drive 3 2 1,733 $370,000 $213.50
2512 Wheeler Avenue 3 2 1,491 $354,050 $237.46
2709 Madera Canyon Road 5 4 3,274 $575,000 $175.63
4020 Pond Cypress Street 4 4 2,806 $609,511 $217.22
New Hope Road N/A N/A N/A $780,000 Unknown
9313 Buckeye Bend 4 4 2,770 $599,990 $216.60
2002 Maxwell Court 4 2 1,788 $350,000 $195.75
1824 Campground Way 4 3 2,358 $499,900 $212
943 Burnet Lane 4 3 1,859 $385,000 $207.10
1029 Crockett Street 3 2 1,637 $359,900 $219.85
8713 Whirlwind Trail 3 3 2,446 $423,000 $172.94
3217 Maroon Creek Drive 3 2 1,606 $359,999 $224.16
10423 Fountain Gate Street 4 2 1,850 $385,000 $208.11
617 Wilmington Lane 4 4 2,960 $525,000 $177.36
1716 Hanoverian Lane 5 5 4,067 $950,000 $233.59
4390 Us-377 N/A N/A N/A $4,600,000 Unknown
1709 Pelham Drive 4 4 2,850 $542,824 $190.46
2524 Wheeler Avenue 4 2 1,753 $391,826 $223.52
4704 Aubrey Parkway 4 4 2,805 $546,846 $194.95
948 Adair Drive 4 3 2,500 $457,444 $182.98
10021 Gray Barrel Drive 4 3 2,472 $410,990 $166.26
9720 Tinsley Street 3 2 1,638 $318,990 $194.74
9708 Tinsley Street 4 2 1,841 $339,990 $184.68
2917 Bald Eagle Lane 4 6 2,074 $351,990 $169.72
1004 Runnels Lane 3 2 1,625 $359,990 $221.53
1009 King Street 4 3 2,165 $419,990 $193.99
505 Presidio Street 3 2 1,537 $344,890 $224.39
598 Spring Hill Road N/A N/A N/A $550,000 Unknown
11004 Culberson Drive 4 2 2,324 $435,000 $187.18
2019 Dove Creek Circle N/A N/A N/A $749,000 Unknown
400 Maple Street 5 2 1,984 $400,000 $201.61
2809 Lake Valley Road 4 2 2,033 $440,000 $216.43
2781 Tobias Lane 3 2 1,864 $370,000 $198.50
900 Fueller Drive 3 2 1,615 $339,900 $210.46
11132 Canyon Oak Street 3 2 1,633 $355,000 $217.39
2605 Stallion Trail 4 4 2,784 $514,900 $184.95
Lot 3 Shady Oak Drive N/A N/A N/A $299,999 Unknown
Lot 2 Shady Oak Drive N/A N/A N/A $299,999 Unknown
Lot 1 Shady Oak Drive N/A N/A N/A $299,999 Unknown
1421 Pleasant Knoll Trail 5 4 3,045 $519,000 $170.44
Average: 3.8 3.0 2,515 $625,600 $212
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
No address 3 2 1,400 $500,000 $357.14
3009 Bald Eagle Boulevard 3 2 1,638 $323,490 $197.49
921 Alton Drive 3 2 1,258 $299,900 $238.39
1316 Friesian Lane 4 3 1,942 $389,990 $200.82
3013 Bald Eagle Boulevard 4 2 2,025 $347,990 $171.85
10529 Autumn Leaves Lane 4 3 2,472 $410,990 $166.26
1729 Meadow Trail Lane 3 2 1,845 $399,990 $216.80
4709 London Avenue 3 2 1,874 $409,990 $218.78
13185 Don Fisher Drive 3 2 1,264 $297,990 $235.75
805 Fueller Drive 4 2 1,836 $355,000 $193.36
622 Brockett Street 3 2 1,938 $369,942 $190.89
3013 Stallion Trail Way 3 2 1,684 $369,900 $219.66
4546 Conrad Avenue 4 3 2,439 $524,990 $215.25
11500 Aspen Meadows Court 4 3 2,235 $450,000 $201.34
1813 Lambs Ear Lane 3 2 1,963 $536,041 $273.07
5601 Bridle Path N/A N/A N/A $209,000 Unknown
3803 Blacksmith Road 3 2 2,014 $389,990 $193.64
6025 Tallisa Drive 3 3 2,707 $364,500 $134.65
1728 Pelham Drive 4 4 2,896 $572,324 $197.63
1805 Boxwood Row Drive 4 4 2,896 $587,665 $202.92
1213 Golden Eagle Court 3 2 1,897 $335,000 $176.59
1729 Pelham Drive 3 2 1,599 $415,374 $259.77
4717 Aubrey Parkway 5 4 2,913 $582,712 $200.04
4709 Aubrey Parkway 4 2 1,944 $440,729 $226.71
8913 Holliday Lane 3 2 1,208 $279,000 $230.96
4716 Aubrey Parkway 3 2 1,599 $418,535 $261.75
3601 Palmetto Avenue 4 3 2,347 $440,000 $187.47
4701 Aubrey Parkway 3 4 2,659 $540,931 $203.43
1732 Jumper Fields Drive 4 4 2,890 $573,255 $198.36
10517 Breezeway Drive 4 3 2,433 $419,900 $172.59
5920 Humber Lane 5 4 3,468 $609,990 $175.89
10313 Fall Brook Drive 4 3 2,060 $399,990 $194.17
9805 Tinsley Street 3 2 1,638 $313,990 $191.69
4112 Turnout Trail 5 4 2,721 $549,990 $202.13
908 Bluestem Drive 4 4 3,014 $698,000 $231.59
1808 Gold Mine Trail 4 4 3,092 $490,000 $158.47
307 Mimosa Street 3 1 1,248 $249,900 $200.24
1217 Bridle Path Drive 4 3 2,745 $515,000 $187.61
3109 Bald Eagle Boulevard 3 2 1,266 $293,990 $232.22
10521 Autumn Leaves Lane 4 3 2,975 $455,490 $153.11
3708 Smugglers Mine Street 3 2 1,736 $358,490 $206.50
9733 Daisy Mae Lane 4 2 2,025 $357,990 $176.79
13128 Northhaven Way 3 2 1,264 $294,990 $233.38
3808 Smugglers Mine Street 3 2 1,703 $349,990 $205.51
9800 Daisy Mae Road 4 3 2,355 $376,990 $160.08
3117 Bald Eagle Boulevard 4 2 2,025 $362,990 $179.25
9725 Daisy Mae Lane 4 2 1,841 $340,990 $185.22
9732 Daisy Mae Lane 4 3 2,531 $386,990 $152.90
9801 Daisy Mae Lane 4 3 2,074 $351,990 $169.72
9713 Daisy Mae Lane 3 2 1,638 $333,990 $203.90
Average: 3.7 3.0 2,357 $500,896 $206
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121