Sign up to stay up to date on the Avery Pointe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1301 Deerfield Drive 3 2 1,435 $317,500 $221.25
309 Waterton Drive 4 2 1,999 $370,000 $185.09
1617 Deerchase Drive 3 2 1,516 $319,900 $211.02
240 Copper Switch Drive 4 2 1,835 $360,000 $196.19
1702 River Crossing Drive 4 2 2,010 $399,900 $198.96
129 Cedar Canyon Drive 4 2 1,991 $369,990 $185.83
Average: 3.7 2.0 1,797 $356,215 $199
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1520 Stonefield Drive 4 2 1,835 $355,000 $193.46
1413 Forest Haven Drive 4 2 2,010 $380,000 $189.05
Average: 4.0 2.0 1,922 $367,500 $191
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2