Sign up to stay up to date on the Farmersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
00 County Road 663 N/A N/A N/A $510,110 Unknown
414 N Main Street 2 1 1,344 $120,000 $89.29
4383 Fm 903 3 2 1,120 $349,900 $312.41
Lot 2 County Rd 656 N/A N/A N/A $124,000 Unknown
551 E Audie Murphy Parkway N/A N/A N/A $1,910,000 Unknown
TBD Cr 570 Unit #1 N/A N/A N/A $349,000 Unknown
2425 County Road 697 5 4 4,342 $1,327,000 $305.62
202 Woodard Street 5 3 1,929 $255,000 $132.19
000 Fm 36 N/A N/A N/A $1,350,000 Unknown
2768 Fm 2194 N/A N/A N/A $2,559,296 Unknown
131 AC Cr 663 N/A N/A N/A $3,157,776 Unknown
116 Murchison Street 3 2 1,924 $250,000 $129.94
1152 Lester Burt Road 4 2 2,169 $587,700 $270.95
1319 Red Oak Circle 3 2 2,196 $524,000 $238.62
TBD County Road 655 N/A N/A N/A $179,990 Unknown
402 County Road 695 N/A N/A N/A $13,082,030 Unknown
2635 Private Road 1167 N/A N/A N/A $450,000 Unknown
1701 Princeton Avenue 3 2 1,659 $309,999 $186.86
Lot 4 County Rd 700 N/A N/A N/A $129,000 Unknown
4412 County Road 551 6 5 5,175 $2,825,000 $545.89
116 Harvard Boulevard 4 2 1,706 $305,000 $178.78
508 Neathery Street 3 1 1,028 $195,000 $189.69
408 S Washington Street 2 1 960 $175,000 $182.29
3810 Richland Drive 4 3 2,477 $408,569 $164.95
3808 Richland Drive 4 3 2,756 $429,344 $155.79
3806 Richland Drive 5 4 3,256 $469,546 $144.21
Lot 5 County Rd 700 N/A N/A N/A $129,000 Unknown
514 Jackson Street 2 2 1,216 $175,500 $144.33
308 Sherry Lane 2 1 918 $189,400 $206.32
Fm 2491 N/A N/A N/A $700,000 Unknown
3908 Richland Drive 4 3 2,961 $477,092 $161.13
3500 Ray Roberts Drive 4 3 2,477 $403,007 $162.70
3604 Palo Duro Drive 4 3 1,981 $310,786 $156.88
3522 Palo Duro Drive 3 2 1,527 $279,900 $183.30
3606 Palo Duro Drive 3 2 1,230 $264,900 $215.37
3619 Chambers Drive 3 2 1,311 $269,900 $205.87
3610 Chambers Drive 4 4 2,535 $354,900 $140
3628 Palo Duro Drive 4 4 2,535 $352,400 $139.01
3524 Palo Duro Drive 3 2 1,230 $264,900 $215.37
3611 Chambers Drive 4 3 2,247 $329,900 $146.82
3605 Chambers Drive 4 4 2,535 $349,900 $138.03
3530 Chambers Drive 3 3 2,003 $309,900 $154.72
214 N Rike Street 2 1 1,102 $250,000 $226.86
138 acres County Road 1124 N/A N/A N/A $1,943,760 Unknown
000 Fm 547 N/A N/A N/A $1,125,000 Unknown
000 County Road 558 N/A N/A N/A $2,850,000 Unknown
TBD Fm 547 N/A N/A N/A $699,000 Unknown
602 Jackson Street 3 2 984 $193,500 $196.65
507 N Washington Street 3 3 1,730 $315,000 $182.08
3787 County Road 1059 N/A N/A N/A $999,000 Unknown
Average: 3.8 2.8 2,425 $931,710 $221
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
318 N Rike Street 3 2 1,748 $455,000 $260.30
3705 Palo Pinto Drive 5 4 3,594 $449,900 $125.18
1007 County Road 2730 4 3 2,356 $475,000 $201.61
301 Rolling Hills Lane 3 2 1,450 $310,000 $213.79
3609 Palo Duro Drive 4 3 1,981 $307,710 $155.33
3614 Palo Duro Drive 4 3 2,255 $329,942 $146.32
3600 Palo Duro Drive 4 3 2,255 $319,639 $141.75
3621 Chambers Drive 3 2 1,527 $279,900 $183.30
3612 Ray Roberts Drive 4 3 2,193 $349,900 $159.55
1114 County Road 1077 3 2 1,848 $265,000 $143.40
18271 County Road 661 5 2 2,016 $300,000 $148.81
406 Summit Street 3 3 2,477 $317,700 $128.26
404 Haughton Street 3 2 1,485 $266,000 $179.12
TBD Cr 557 N/A N/A N/A $2,175,200 Unknown
29 AC Cr 663 Unit 1 N/A N/A N/A $754,000 Unknown
TBD State Hwy 78 N/A N/A N/A $2,175,200 Unknown
1264 Emilia Drive 4 4 3,340 $627,075 $187.75
3830 Fm 2194 3 1 1,245 $250,000 $200.80
3714 Palo Pinto Drive 3 2 1,831 $314,282 $171.65
483 County Road 2740 3 3 1,506 $399,000 $264.94
3804 Richland Drive 5 4 3,428 $491,255 $143.31
3704 Ray Roberts Drive 4 3 2,059 $340,001 $165.13
3716 Palo Pinto Drive 4 3 2,260 $366,334 $162.09
1903 Yale Street 4 2 1,587 $265,000 $166.98
3604 Ray Roberts Drive 4 4 2,651 $369,476 $139.37
1296 Emilia Drive 4 3 2,734 $607,125 $222.06
1186 Emilia Drive 4 3 2,734 $596,550 $218.20
3513 Chambers Drive 4 4 2,535 $352,400 $139.01
3605 Ray Roberts Drive 4 3 2,426 $374,900 $154.53
3618 Ray Roberts Drive 4 3 2,260 $358,203 $158.50
3611 Ray Roberts Drive 4 3 2,260 $354,568 $156.89
3615 Ray Roberts Drive 4 3 2,059 $333,375 $161.91
3604 Chambers Drive 4 3 2,255 $327,489 $145.23
3504 Ray Roberts Drive 4 3 2,124 $378,494 $178.20
3004 Deer Run Trail 4 4 3,149 $775,000 $246.11
1403 Emilia Drive 4 3 2,734 $598,725 $218.99
4 Acres Private Road 5445 N/A N/A N/A $210,000 Unknown
0000 County Road 622 Unit A N/A N/A N/A $3,562,500 Unknown
1990 County Road 655 N/A N/A N/A $250,000 Unknown
000 County Road 818 N/A N/A N/A $370,000 Unknown
000 Deer Run Trail 4 4 2,950 $549,850 $186.39
Average: 3.8 2.9 2,273 $559,797 $175
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41