Sign up to stay up to date on the Farmersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
305 Austin Street 4 2 1,586 $259,500 $163.62
2785 County Road 658 4 2 2,229 $516,999 $231.94
711 Pecan Creek Court 3 2 1,285 $319,900 $248.95
1975 Fm 2194 4 2 2,132 $650,000 $304.88
14.115 Acres Fm 1569 N/A N/A N/A $282,300 Unknown
920 Lester Burt Road 3 2 1,957 $455,000 $232.50
988 County Road 655 N/A N/A N/A $425,000 Unknown
5210 Fm 1569 3 2 1,661 $324,900 $195.61
19777 County Road 656 5 4 4,173 $925,000 $221.66
4014 Murvaul Drive 4 2 1,554 $305,000 $196.27
502 Jouette Street 3 2 1,836 $250,000 $136.17
3554 Private Road 5528 3 4 4,406 $800,000 $181.57
12853 Olsen Drive 3 2 1,632 $950,000 $582.11
508 Neathery Street 3 1 1,028 $210,000 $204.28
TBD 43 ACRES Cr 648 Road N/A N/A N/A $2,580,000 Unknown
132 Mckinney Street N/A N/A 4,960 $597,000 $120.36
204 University Street 4 2 1,676 $280,000 $167.06
19754 County Road 818 3 2 1,996 $1,350,000 $676.35
18727 County Road 656 N/A N/A N/A $715,000 Unknown
18727 County Road 656 3 3 2,742 $715,000 $260.76
6320 Fm 1778 3 3 2,026 $925,000 $456.56
3812 Monticello Drive 4 3 2,366 $344,900 $145.77
1623 Emilia Drive 4 3 3,030 $589,000 $194.39
9999 County Road 820 N/A N/A N/A $12,240,000 Unknown
2216 County Road 655 N/A N/A N/A $96,000 Unknown
12656 County Road 550 4 2 1,860 $264,900 $142.42
942 South Gate Court 4 3 2,690 $640,000 $237.92
1034 Southgate Court 4 3 2,722 $499,900 $183.65
3819 Cisco Drive 4 3 2,255 $324,128 $143.74
4211 Livingston Drive 4 4 2,651 $364,179 $137.37
878 Colina Parkway 4 3 2,728 $779,900 $285.89
815 County Road 655 4 2 1,768 $525,000 $296.95
4205 Livingston Drive 5 3 3,060 $395,593 $129.28
2550 Cr 613 N/A N/A N/A $435,000 Unknown
6910 County Road 662 4 4 3,629 $1,700,000 $468.45
516 N Main Street 4 4 3,174 $559,990 $176.43
5405 County Road 597 3 2 1,332 $509,000 $382.13
608 Windom Street 3 2 1,520 $250,000 $164.47
3708 Cisco Drive 4 3 2,255 $324,688 $143.99
3723 Cisco Drive 4 3 2,255 $331,128 $146.84
TBD 12 County Road 622 N/A N/A N/A $125,000 Unknown
3721 Cisco Drive 4 2 1,550 $268,095 $172.96
TBD 10 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 9 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 7 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 8 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 6 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 5 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 4 County Road 622 N/A N/A N/A $125,000 Unknown
TBD 3 County Road 622 N/A N/A N/A $125,000 Unknown
Average: 3.8 2.8 2,430 $945,359 $223
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5439 Fm 1569 4 3 2,948 $799,900 $271.34
421 N Main Street 3 2 1,155 $317,000 $274.46
1530 Emilia Drive 4 3 2,857 $639,900 $223.98
3911 Murvaul 4 3 2,252 $313,331 $139.13
TBD Cr-705 N/A N/A N/A $220,000 Unknown
3804 Monticello Drive 3 2 1,335 $269,900 $202.17
3706 Canyon Drive 4 4 2,651 $369,589 $139.41
3717 Canyon Drive 3 2 1,659 $285,519 $172.10
313 Austin Street 3 2 2,130 $299,999 $140.84
3811 Cisco Drive 3 2 1,478 $265,469 $179.61
3810 Cisco Drive 3 2 1,270 $252,823 $199.07
3808 Cisco Drive 4 2 1,550 $272,743 $175.96
3422 County Road 1125 4 3 2,424 $665,000 $274.34
3804 Cisco Drive 3 2 1,478 $259,469 $175.55
3716 Cisco Drive 4 2 1,550 $277,743 $179.19
3714 Cisco Drive 3 2 1,270 $251,990 $198.42
3712 Cisco Drive 4 3 1,981 $303,771 $153.34
4203 Livingston Drive 3 2 1,659 $304,479 $183.53
4201 Livingston Drive 4 3 2,260 $347,599 $153.80
County Road 647 N/A N/A N/A $199,000 Unknown
3710 Cisco Drive 3 2 1,478 $259,469 $175.55
3719 Cisco Drive 3 2 1,478 $270,469 $183
3715 Cisco Drive 3 3 1,589 $278,043 $174.98
3722 Cisco Drive 3 2 1,478 $262,744 $177.77
3713 Cisco Drive 4 2 1,550 $274,907 $177.36
3169 County Road 700 4 2 2,840 $340,000 $119.72
406 Summit Street 3 3 2,477 $329,000 $132.82
2268 County Road 1112 4 3 2,323 $549,900 $236.72
4208 Mountain Creek Drive 3 2 1,659 $307,519 $185.36
3705 Mcclellan Drive 4 3 2,124 $346,762 $163.26
4207 Livingston Drive 3 2 1,831 $316,062 $172.62
4200 Mountain Creek Drive 5 4 3,256 $440,225 $135.20
4206 Mountain Creek Drive 4 3 2,756 $398,590 $144.63
109 Dartmouth Avenue 4 2 1,706 $285,000 $167.06
118 S Buckskin Street 4 1 1,128 $105,000 $93.09
16834 County Road 558 2 2 896 $200,000 $223.21
309 S Washington Street 5 3 3,693 $529,000 $143.24
201 Summit Street 4 3 2,327 $469,990 $201.97
TBD Fm-36 N/A N/A N/A $350,000 Unknown
2077 N State Hwy 78 N/A N/A N/A $1,300,000 Unknown
3911 Mountain Creek Drive 4 3 2,756 $404,736 $146.86
3812 Cisco Drive 4 3 2,255 $328,581 $145.71
3908 Mill Creek Drive 5 3 3,060 $372,809 $121.83
3904 Cisco Drive 4 3 2,255 $317,688 $140.88
3817 Cisco Drive 3 2 1,270 $256,632 $202.07
2240 County Road 1078 N/A N/A N/A $299,000 Unknown
1338 Mohak Lane 4 3 2,857 $599,900 $209.98
3954 County Road 1125 2 1 1,092 $309,900 $283.79
1171 Emilia Drive 4 3 2,629 $549,900 $209.17
000 County Road 608 N/A N/A N/A $2,742,750 Unknown
Average: 3.6 2.5 2,025 $430,550 $185
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54