Sign up to stay up to date on the Hurricane Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
205 Hardwood Trail 6 4 4,338 $799,000 $184.19
3425 Loftwood Lane 4 3 2,596 $458,990 $176.81
3236 Riverlawn Drive 5 4 2,728 $532,705 $195.27
3437 Loftwood Lane 4 3 2,605 $478,990 $183.87
2825 Spring Valley Way 4 3 3,055 $614,990 $201.31
2821 Spring Valley Way 4 4 3,738 $659,990 $176.56
2829 Spring Valley Way 4 4 3,602 $639,990 $177.68
720 Valley Pines Drive 3 3 2,289 $413,172 $180.50
712 Valley Pines Drive 3 2 2,383 $404,645 $169.80
3412 Cross Shore Drive 4 2 2,052 $414,990 $202.24
3204 Lakeshore Drive 5 5 3,648 $634,989 $174.06
3409 Loftwood Lane 5 4 2,798 $553,424 $197.79
3428 Riverlawn Drive 5 4 2,728 $538,274 $197.31
3224 Lakeshore Drive 4 3 2,122 $526,302 $248.02
3008 Hardwood Court 4 4 2,840 $599,000 $210.92
3032 Lakeshore Drive 3 3 2,255 $539,000 $239.02
3237 Riverlawn Drive 5 4 3,475 $650,450 $187.18
3421 Cross Shore Drive 4 5 3,725 $656,454 $176.23
3224 Riverlawn Drive 5 4 3,501 $645,470 $184.37
3317 Cross Shore Drive 5 4 3,475 $653,135 $187.95
3233 Riverlawn Drive 4 3 2,122 $436,950 $205.91
3437 Riverlawn Drive 3 2 1,671 $379,990 $227.40
3444 Riverlawn Drive 4 3 2,596 $459,990 $177.19
901 Meadow Spring Lane 4 3 2,484 $473,240 $190.52
821 Meadow Spring Lane 4 4 2,614 $468,402 $179.19
905 Meadow Spring Lane 5 4 2,828 $498,977 $176.44
809 Meadow Spring Lane 5 4 2,819 $500,802 $177.65
1005 Baybrook Lane 3 2 1,671 $375,990 $225.01
3417 Cross Shore Drive 5 4 3,480 $638,064 $183.35
3241 Riverlawn Drive 4 5 3,725 $675,828 $181.43
3113 Creek Meadow Drive 5 5 3,250 $599,989 $184.61
Average: 4.3 3.6 2,877 $545,876 $192
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3209 Rolling Meadow Drive 6 6 3,900 $674,990 $173.07
3432 Loftwood Lane 4 3 2,122 $452,412 $213.20
3413 Cross Shore Drive 4 3 2,122 $449,598 $211.87
3441 Riverlawn Drive 4 2 2,055 $422,990 $205.83
3424 Riverlawn Drive 5 3 2,857 $479,990 $168
3321 Cross Shore Drive 4 3 2,683 $513,522 $191.40
305 Wandering Way 5 5 3,640 $583,989 $160.44
305 Hardwood Trail 5 4 3,250 $636,608 $195.88
Average: 4.6 3.6 2,828 $526,762 $189
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8