Sign up to stay up to date on the McKinney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1212 Baynes Drive 4 2 2,445 $575,000 $235.17
913 Lady Bird Drive 4 3 2,350 $575,000 $244.68
5909 Stoltz Drive 5 4 4,113 $867,000 $210.80
2800 Maidenhair Lane 3 3 2,367 $504,990 $213.35
3921 Iris Court 3 2 1,576 $395,000 $250.63
2400 Timber Creek Drive 3 3 3,402 $465,000 $136.68
3904 High Valley Drive 4 3 2,059 $397,844 $193.22
3209 Marilanda Road 3 3 2,268 $557,417 $245.77
3906 High Valley Drive 3 2 1,831 $377,979 $206.43
3212 Lenten Rose Lane 4 3 2,134 $614,686 $288.04
3908 High Valley Drive 5 3 3,060 $469,383 $153.39
3910 High Valley Drive 4 4 3,100 $475,223 $153.30
3621 Sorghum Way 5 3 2,952 $629,130 $213.12
3914 High Valley Drive 4 3 2,260 $420,238 $185.95
3912 High Valley Drive 4 2 1,988 $390,616 $196.49
3625 Sorghum Way 4 3 3,315 $644,390 $194.39
3905 Cosmos Court 3 3 1,870 $356,853 $190.83
108 Berkshire Drive 4 3 1,981 $371,467 $187.51
106 Berkshire Drive 3 2 1,270 $300,050 $236.26
104 Berkshire Drive 3 2 1,475 $318,207 $215.73
3913 Cosmos Court 4 3 2,255 $382,268 $169.52
6104 Heron Bay Lane 3 4 2,649 $795,000 $300.11
100 Berkshire Drive 3 2 1,498 $332,877 $222.21
8003 Silverado Trail 4 3 3,096 $495,000 $159.88
3629 Sorghum Way 5 4 3,653 $698,940 $191.33
903 Autumn Ridge Drive 3 3 2,383 $500,000 $209.82
1102 N Graves Street 3 2 2,181 $599,000 $274.64
1908 Woodway Drive 4 4 2,827 $624,900 $221.05
6513 Alderbrook Place 5 5 4,047 $860,000 $212.50
301 Gwendola Drive 3 2 1,470 $399,000 $271.43
3305 Ginger Court 3 3 2,392 $469,500 $196.28
505 Beeville Court 4 3 2,512 $580,000 $230.89
10505 Fort Stockton Place 4 4 3,034 $639,990 $210.94
2205 Cherry Hill Lane 4 3 2,708 $540,000 $199.41
900 Lady Bird Drive 3 2 2,000 $519,000 $259.50
8616 Shallowford Lane 3 3 2,546 $565,000 $221.92
5509 Pinewood Drive 4 4 3,657 $695,000 $190.05
2820 Southampton Drive 5 4 3,667 $749,000 $204.25
5409 Oakley Road 3 2 1,809 $445,000 $245.99
1100 Firewheel Place 4 3 2,715 $610,000 $224.68
9800 National Pines Drive 3 2 1,770 $458,500 $259.04
10417 Musketball Place 3 2 2,073 $524,975 $253.24
4921 Mckinney Hollow Drive 3 3 2,217 $500,000 $225.53
549 N Johnson Street 3 3 2,402 $599,900 $249.75
200 Calmwater Cove 4 3 3,201 $799,995 $249.92
908 Granite Shoals Drive 4 3 2,512 $575,000 $228.90
3008 Vitex Way 4 4 2,502 $502,499 $200.84
1924 Poptic Lane 3 2 1,267 $329,999 $260.46
5803 Bridge Point Drive 3 3 2,903 $629,000 $216.67
3004 Vitex Way 4 4 3,078 $592,499 $192.49
Average: 3.7 3.2 2,724 $875,323 $246
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3713 Bluebird Lane 3 2 1,266 $304,499 $240.52
7920 Churchill Lane 4 2 1,674 $355,999 $212.66
8500 Royal County Down Drive 4 5 3,498 $995,000 $284.45
5109 Golden Wheat Lane 3 2 1,896 $375,000 $197.78
2205 Deep Valley Drive 3 2 1,831 $455,000 $248.50
3704 Carmel Mountain Drive 3 2 1,589 $380,000 $239.14
1108 W Virginia Street 3 3 2,140 $659,000 $307.94
4203 Holly Drive 4 2 2,131 $417,000 $195.68
2604 Fiddler Way 4 3 2,297 $506,290 $220.41
5513 Pebble Court 3 2 1,468 $394,995 $269.07
2851 Majestic Avenue 5 4 3,388 $899,900 $265.61
3905 Lands End Drive 4 3 2,569 $565,000 $219.93
2907 Brittany Lane 4 2 2,157 $475,000 $220.21
2820 Dover Drive 3 2 1,468 $349,000 $237.74
300 Tottenham Court 3 4 1,989 $415,000 $208.65
9608 George Washington Drive 3 2 1,602 $364,500 $227.53
3608 Trickling Creek 4 3 2,703 $360,000 $133.19
3708 Creek View Drive N/A N/A N/A $90,000 Unknown
3704 Fireside Lane N/A N/A N/A $90,000 Unknown
3700 Creek View Drive N/A N/A N/A $90,000 Unknown
1212 N Bradley Street 3 2 1,368 $299,900 $219.23
1900 Poptic Lane 4 2 1,674 $355,999 $212.66
708 Dudperkins Street 3 1 811 $195,000 $240.44
3713 Temecula Creek Trail 3 2 1,347 $359,000 $266.52
5110 Hawks Nest 3 2 1,642 $445,000 $271.01
5509 Blue Spruce Lane 5 4 3,206 $594,999 $185.59
803 N Bradley Street 4 2 1,684 $380,000 $225.65
4113 Holbrook Way 3 3 2,792 $674,270 $241.50
6433 Findley Drive 4 3 3,217 $671,410 $208.71
10317 Old Eagle River Lane 4 4 2,722 $575,000 $211.24
8113 Desert Dunes Trail 4 3 2,395 $485,000 $202.51
609 Blue Ridge Street 3 3 1,967 $325,000 $165.23
5030 Enclave Court 3 3 1,883 $435,000 $231.01
2602 Saratoga 5 5 5,010 $1,100,000 $219.56
6000 Mickelson Way 4 5 3,156 $699,900 $221.77
5965 County Road 408 3 2 1,722 $895,000 $519.74
600 Moss Cliff Circle 5 4 3,883 $965,000 $248.52
3304 Sliding Rock Drive 5 4 4,019 $849,900 $211.47
5220 Fort Buckner Drive 2 2 1,997 $475,000 $237.86
2450 Freshwater Lane 2 2 1,100 $335,000 $304.55
1400 Nacogdoches Trail 4 4 3,080 $569,900 $185.03
3816 Gardenia Lane 3 2 1,836 $415,000 $226.03
11800 Presario Road 5 5 3,995 $980,000 $245.31
5200 Trail House Way 4 3 3,049 $759,900 $249.23
7213 Dandelion Road 4 2 1,990 $447,000 $224.62
2511 Pepper Tree Circle 3 3 2,210 $380,000 $171.95
6269 Davison Way 3 3 1,684 $379,500 $225.36
110 Peregrine Drive 4 3 2,480 $524,900 $211.65
8309 Desert Dunes Trail 3 3 2,137 $485,000 $226.95
8709 Pine Valley Drive 4 4 2,772 $710,000 $256.13
Average: 3.6 3.0 2,482 $602,417 $234
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230