Sign up to stay up to date on the Melissa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4210 Broadleaf Drive 5 4 2,955 $529,900 $179.32
4202 Broadleaf Drive 4 3 2,726 $524,900 $192.55
2507 Jefferson Avenue 4 5 3,377 $699,999 $207.28
1118 Kaufman Road 3 2 1,873 $380,000 $202.88
3503 Sky Ridge Lane 4 4 3,173 $850,000 $267.89
3711 William Riley Street 5 4 3,045 $588,000 $193.10
3613 William Riley Street 5 4 3,448 $623,000 $180.68
3218 Brookside Court 5 4 3,581 $715,000 $199.66
3206 Brookside Court 4 4 3,741 $780,000 $208.50
3204 Brookside Court 5 4 3,430 $710,000 $207
3426 Cedar Lane 4 2 2,062 $479,900 $232.74
3216 San Clemente Drive 5 4 3,144 $652,920 $207.67
207 Midnight Trail 5 4 2,815 $602,871 $214.16
3208 Ashlar Drive 5 3 2,493 $577,321 $231.58
3822 Blue Stem Boulevard 3 2 1,942 $465,000 $239.44
214 Castle Rock Drive 5 3 2,792 $580,258 $207.83
219 Castle Rock Drive 3 3 2,037 $515,872 $253.25
3014 Maple Lane 3 2 1,822 $365,000 $200.33
4306 Magnolia Road 3 2 1,691 $375,000 $221.76
2309 River Trail 4 3 2,462 $524,990 $213.24
2307 River Trail 4 3 3,285 $624,990 $190.26
3820 Mason Drive 4 2 2,033 $409,900 $201.62
3910 Rain Lily Bend 3 2 1,457 $389,990 $267.67
2505 Spicebrush Street 4 3 3,379 $629,990 $186.44
203 Castle Rock Drive 4 2 1,895 $503,225 $265.55
2702 Kennedy Drive 3 2 1,784 $375,000 $210.20
3706 Wolf Creek Lane 3 2 1,456 $330,000 $226.65
3204 Mattie Grey Lane 5 4 3,772 $589,000 $156.15
2105 Cedar Creek Drive 4 4 3,430 $664,586 $193.76
3033 Sam Rayburn Highway N/A N/A N/A $8,787,052 Unknown
3504 Sunflower Street 5 3 3,135 $568,000 $181.18
3502 Sunflower Street 4 3 2,668 $529,000 $198.28
2602 Lemon Mint Lane 4 3 2,342 $528,990 $225.87
2408 Limestone Lane 4 3 3,002 $584,990 $194.87
2405 Jefferson Avenue 4 3 3,409 $679,900 $199.44
4301 Spruce Road 3 3 2,327 $444,900 $191.19
2812 Independence Drive 4 3 3,301 $575,000 $174.19
2706 Katie Trail 4 3 3,111 $489,900 $157.47
2211 Saratoga Drive 4 3 3,079 $599,900 $194.84
2405 Lemon Mint Lane 5 5 3,175 $594,990 $187.40
2606 Swallowtail Street 4 2 2,086 $489,990 $234.89
3509 Paintbrush Path 4 2 2,403 $539,990 $224.71
3411 Paintbrush Path 4 3 2,394 $514,990 $215.12
3303 Shortgrass Lane 3 3 2,147 $385,000 $179.32
2803 Madison Drive 4 3 2,974 $494,000 $166.11
2104 Cedar Creek Drive 5 4 3,269 $634,587 $194.12
813 Dove Haven Lane 4 4 3,192 $679,990 $213.03
819 Dove Haven Lane 4 4 3,192 $659,990 $206.76
12 Shadywood Lane 4 4 3,810 $1,165,000 $305.77
3108 Sedge Grass Drive 4 3 2,103 $404,106 $192.16
Average: 3.9 3.1 2,660 $777,399 $206
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1201 Birchwood Lane 5 4 3,609 $568,900 $157.63
2705 Ash Avenue 3 2 2,202 $450,000 $204.36
3217 Timberline Drive 4 3 3,291 $575,000 $174.72
2210 Grassland Avenue 4 2 2,179 $460,000 $211.11
1018 Ridgehurst Road 4 4 3,176 $639,990 $201.51
3702 Clara Drive 5 4 2,779 $575,000 $206.91
2505 Gentle Knoll Drive 4 4 3,233 $649,990 $201.05
3106 Bunting Drive 4 3 2,173 $550,000 $253.11
3104 Sedge Grass Drive 4 3 2,055 $419,082 $203.93
2305 Terry Avenue 4 3 2,491 $590,000 $236.85
2210 Yorktown Drive 4 3 2,126 $439,000 $206.49
3112 Campbell Drive 4 3 2,941 $545,000 $185.31
2009 Gates Court 5 4 2,845 $540,000 $189.81
2106 Cedar Creek Drive 4 4 2,768 $579,990 $209.53
2210 Cedar Creek Drive 3 3 2,335 $529,990 $226.98
1838 E Melissa N/A N/A N/A $750,000 Unknown
16 Meadowcreek Drive 5 4 3,991 $948,500 $237.66
2008 Scarlet Lane 3 2 1,605 $349,000 $217.45
3709 Republic Trail 4 4 2,916 $778,900 $267.11
1111 Gaines Road 4 2 2,014 $399,999 $198.61
2301 Cedar Creek Drive 4 3 2,087 $469,990 $225.20
213 Quarry Street 3 2 1,833 $435,708 $237.70
1910 Canyon Lane 3 2 1,833 $425,645 $232.21
3208 Sedge Grass Drive 4 3 2,055 $419,993 $204.38
3210 Sedge Grass Drive 4 3 2,334 $430,065 $184.26
3204 Sedge Grass Drive 3 2 1,551 $368,211 $237.40
3206 Sedge Grass Drive 3 2 1,533 $362,123 $236.22
3202 Sedge Grass Drive 4 3 2,103 $412,370 $196.09
3115 Sedge Grass Drive 3 2 1,551 $366,955 $236.59
3707 Republic Trail 3 3 2,075 $600,000 $289.16
2715 Potomac Drive 4 6 3,847 $895,000 $232.65
1202 Birchwood Lane 5 3 3,060 $506,116 $165.40
1103 Birchwood Lane 3 3 2,128 $428,381 $201.31
1206 Birchwood Lane 4 3 2,059 $446,371 $216.79
1114 Birchwood Lane 3 2 1,833 $411,108 $224.28
3002 Bunting Drive 4 3 2,958 $550,000 $185.94
2301 Knox Way 3 3 2,666 $499,900 $187.51
3908 Chesapeake Way 5 4 3,807 $835,000 $219.33
4114 Broadleaf Drive 4 4 3,100 $530,218 $171.04
1607 Granite Crest Street 5 3 3,060 $552,180 $180.45
1508 Lannon Lane 4 3 2,887 $509,061 $176.33
1603 Lannon Lane 4 3 2,887 $514,565 $178.24
229 Quarry Street 5 3 3,060 $553,935 $181.02
1408 Birchwood Lane 4 3 2,887 $479,076 $165.94
1213 Birchwood Lane 5 3 3,060 $522,178 $170.65
3324 Celestial Lane 4 3 2,055 $408,930 $198.99
3322 Celestial Lane 4 3 2,103 $406,323 $193.21
3320 Celestial Lane 4 3 2,334 $425,470 $182.29
3316 Celestial Lane 3 2 1,551 $360,538 $232.46
1819 Winecup Drive 4 3 2,334 $420,910 $180.34
Average: 4.0 3.1 2,548 $524,531 $206
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77