Sign up to stay up to date on the West Crossing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
913 Berry Court 4 3 3,026 $527,210 $174.23
801 Berry Court 4 3 2,459 $479,625 $195.05
1301 Birdsong Trail 4 3 3,034 $538,107 $177.36
1201 Birdsong Trail 4 3 2,459 $520,501 $211.67
1209 Century Tree Lane 4 2 2,314 $495,388 $214.08
1204 Century Tree Lane 4 2 2,043 $458,317 $224.34
1309 Century Tree Lane 3 2 1,840 $453,916 $246.69
913 Edinburgh Drive 3 2 2,314 $518,182 $223.93
817 Berry Court 4 2 2,243 $483,102 $215.38
805 Berry Court 4 2 2,314 $495,101 $213.96
300 Salisbury Drive 3 2 2,045 $374,999 $183.37
721 Edinburgh Drive 4 2 2,249 $468,900 $208.49
717 Edinburgh Drive 3 2 1,850 $437,500 $236.49
808 Forest Glen Drive 4 3 2,674 $490,000 $183.25
812 Forest Glen Drive 4 4 3,133 $525,000 $167.57
1304 Century Tree Lane 4 2 1,966 $454,795 $231.33
816 Forest Glen Drive 5 4 3,436 $583,521 $169.83
905 Berry Court 4 3 2,333 $510,416 $218.78
804 Forest Glen Drive 3 2 1,711 $425,000 $248.39
901 Edinburgh Drive 4 2 2,243 $468,987 $209.09
909 Twin Pine Court 3 2 2,077 $471,090 $226.81
800 Forest Glen Drive 4 3 2,173 $475,000 $218.59
704 Pemberton Drive 4 3 2,154 $469,900 $218.15
Average: 3.8 2.5 2,351 $483,676 $209
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
308 Acklington Drive 4 3 2,736 $350,000 $127.92
905 Twin Pine Court 4 4 3,345 $550,000 $164.42
728 Forest Glen Drive 4 3 2,444 $525,000 $214.81
Average: 4.0 3.3 2,841 $475,000 $169
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3